/ / / /

Men’s Size Guide - Snow: Inches

Men - Regular (5'8" to 6') 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest Circumference 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41 42 - 44 45 - 47 48 - 50 51 - 53 54 - 57 58 - 61 62 - 65
Waist Circumference 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 37 38 - 40 41 - 43 44 - 46 47 - 50 51 - 54 55 - 58
Hip Circumference 31 - 32 33 - 34 35 - 36 37 - 38 39 - 40 41 - 43 44 - 46 47 - 49 50 - 52 53 - 56 57 - 60 61 - 64
Arm Length From Center Back Neck 26 - 27 28 - 29 29 - 30 29 - 30 30 - 31 31 - 32 32 - 33 32 - 33 33 - 34 33 - 34 33 - 34 33 - 34
Inseam 27 28 29 30 31 32 32 32 31 30 30 30

Men’s Size Guide - Snow: Centimetres

Men - Regular (173 cm to 183 cm) 3XS 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest Circumference 80 - 84 85 - 89 90 - 95 96 - 100 101 - 105 106 - 112 113 - 120 121 - 128 129 - 135 136 - 145 146 - 155 156 - 165
Waist Circumference 63 - 67 68 - 72 73 - 77 78 - 82 83 - 87 88 - 95 96 - 103 104 - 110 111 - 118 119 - 128 129 - 138 139 - 147
Hip Circumference 78 - 82 83 - 87 88 - 92 93 - 97 98 - 102 103 - 110 111 - 118 119 - 125 126 - 133 134 - 143 144 - 153 154 - 163
Arm Length From Center Back Neck 66 - 69 70 - 74 74 - 77 74 - 77 76 - 79 79 - 81 81 - 84 81 - 84 84 - 86 84 - 86 84 - 86 84 - 86
Inseam 69 71 74 76 79 81 81 81 79 76 76 76


Men - Tall Sizing (6’1” to 6”4”)

· 2” longer in arm and body length from regular sizing

· 3” longer inseam length from regular sizing

Men - Short Sizing (5’4” to 5’7”)

· 1.5” shorter in arm and body length from regular sizing

· 2.5” shorter inseam length from regular sizing

Women’s Size Guide - Snow: Inches

Women - Regular (5'4" to 5'7") 2 4 6 8 10 12 14 16 18 20 22 24
XS S M L XL 2XL 3XL
Chest Circumference 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54
Waist Circumference 25-26 27-28 29-30 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 48-49
Hip Circumference 32-33 34-35 36-37 38-39 40-42 43-45 46-48 49-51 52-54 55-57 58-61 62-64
Arm Length From Center Back Neck 26-27 28-29 28-29 29-30 29-30 30-31 30-31 32-33 32 32 32 32
Inseam 28 30 30 30 30.5 30.5 30 29.5 29 29 29 29


Women - Tall Sizing (5' 8" and over)

  • 1.5" longer in arm and body length from regular sizing
  • 2" longer inseam length from regular sizing

Women - Short Sizing (5' 3" and under)

  • 1.5" shorter in arm from regular sizing
  • 2" shorter inseam length from regular sizing

Women’s Size Guide - Snow: Centimetres

Women - Regular (163 cm to 170 cm) 2 4 6 8 10 12 14 16 18 20 22 24
XS S M L XL 2XL 3XL
Chest Circumference 79-82 84-87 88-92 93-98 99-103 104-108 109-113 114-118 119-123 124-128 129-133 134-138
Waist Circumference 63-67 68-72 73-77 78-82 83-87 88-82 93-100 101-107 108-115 116-123 124-130 131-137
Hip Circumference 80-85 86-90 91-95 96-100 101-107 108-115 116-123 124-130 131-138 139-146 147-154 155-163
Arm Length From Center Back Neck 66-69 71-74 71-74 74-76 74-76 76-79 76-79 81-84 81 81 81 81
Inseam 71 76 76 76 77 77 76 75 74 74 74 74

Women - Tall Sizing (173 cm and over)

  • 3.8 cm longer in arm and body length from regular sizing
  • 5 cm longer inseam length from regular sizing  

Women - Short Sizing (160 cm and under)

  • 3.8 cm shorter in arm from regular sizing
  • 5 cm shorter inseam length from regular sizing

Youth / Child Size Guide - Snow: Inches

Child / Youth 2 4 6 8 10 12 14 16
XS S M L XL
Height 3' - 3'5" 3'5" - 3'7" 3'7" - 4' 4' - 4'5" 4'5" - 4'9" 4'9" - 5'2" 5'2" - 5'7" 5'7" - 5'9"
Chest Circumference 19 - 20 21 - 23 24 - 26 27 - 28 29 - 30 31 - 32 33 - 34 35 - 36
Waist Circumference 17 - 18 19 - 20 21 - 22 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32
Hip Circumference 20 - 21 22 - 23 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33 34 - 35
Arm Length From Center Back Neck 16 - 17 18 - 19 20 - 21 22 - 23 24 - 25 26 - 27 28 - 29 30 - 31
Inseam 15 17 19 21 23 25 27 29

Youth / Child Size Guide - Snow: Centimetres

Child / Youth 2 4 6 8 10 12 14 16
XS S M L XL
Height 92 - 104 104 - 110 110-122 122-134 134-146 146-158 158-170 170-176
Chest Circumference 48 - 52 53 - 59 60-67 68-72 73-77 78-82 83-87 88-92
Waist Circumference 43 - 47 48 - 52 53-57 58-62 63-67 68-72 73-77 78-82
Hip Circumference 50 - 54 55 - 59 60-64 65-69 70-75 76-80 81-85 86-90
Arm Length From Center Back Neck 40 - 44 45 - 49 50-54 55-59 60-64 65-69 70-74 75-79
Inseam 38 43 48 53 58 64 69 74

Youth / Child Boots Size Guide - Snow

Boots Child Youth
YOUTH Boots 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 7
EU Unisex Size 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Child / Youth Boost Boot Child Youth
CAN/US Size 7/8 9/10 11 12 13 1 2 3 4/5 5/6 6/7
EU Size 25/26 27/28 29 30 31 32 33 34 35/36 37/38 39/40
Foot Length mm 161 173 181 189 197 209 217 221 234 244 257
Foot Length cm 16 17.3 18 18.9 19.7 21 21.7 22.1 23.4 24.4 25.7
Foot Length inches 6 3/8 6 3/4 7 7 1/2 7 3/4 8 1/4 8 1/2 8 3/4 9 1/4 9 5/8 10 1/8

Child / Youth Octane Boot Child Youth
CAN/US Size 7/8 9/10 11 12 13 1 2 3 4 4/5 5/6 6/7 7/8
EU Size 25/26 27/28 29 30 31 32 33 34 35 35/36 37/38 39/40 41/42
Foot Length mm 160 171 183 191 199 207 211 219 227 231 244 254 267
Foot Length cm 16 17 18.3 19 20 20.7 21 22 22.7 23 24.4 25.4 26.7
Foot Length inches 6 1/4 6 3/4 7 1/4 7 1/2 7 7/8 8 1/8 8 3/8 8 5/8 8 7/8 9 1/8 9 5/8 10 10 1/2

Youth Svalbard Boot CHILD YOUTH
CAN/US Size 4/5 6/7 8/9 10/11 12/13 1/2 2/3 4/5 6/7 7/8
EU Size 22/23 24/25 26/27 28/29 30/31 32/33 33/34 35/36 37/38 31
BOOTS
MENS Boots (CA/US) 3 4 5 6 6.5 7 8 9 10 10.5 11 12 13 14 15
WOMENS Boots (CA/US) 3 4 5 6 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
X-Cross Pro Boa/Transfer boot
CAN/US Mens Size 4 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 6 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 36 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 236.5 245 253.6 257.8 262 270.5 279 287.4 291.6 295.9 304.3 312.8
Foot Length cm 23.7 24.5 25.4 25.8 26.2 27 27.9 28.7 29.2 29.6 30.4 31.3
Foot Length inches 9 3/8 9 5/8 10 10 1/8 10 3/8 10 5/8 11 11 3/8 11 1/2 11 5/8 12 12 3/8
X-Cross Speed/X-Cross Pro Ice
CAN/US Mens Size 4 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 6 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 36 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 240 248.6 257 261.3 265.5 274 282.4 290.9 295.1 299.3 307.8 316.3
Foot Length cm 24 24.9 25.7 26.1 26.6 27.4 28.2 29 29.5 29.9 30.7 31.6
Foot Length inches 9 1/2 9 3/4 10 1/8 10 1/4 10 1/2 10 3/4 11 1/8 11 1/2 11 5/8 11 3/4 12 1/8 12 1/2

Youth / Child Boots Size Guide - Snow

Boots Child Youth
YOUTH Boots 4 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6 7
EU Unisex Size 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Child / Youth Boost Boot Child Youth
CAN/US Size 7/8 9/10 11 12 13 1 2 3 4/5 5/6 6/7
EU Size 25/26 27/28 29 30 31 32 33 34 35/36 37/38 39/40
Foot Length mm 161 173 181 189 197 209 217 221 234 244 257
Foot Length cm 16 17.3 18 18.9 19.7 21 21.7 22.1 23.4 24.4 25.7
Foot Length inches 6 3/8 6 3/4 7 7 1/2 7 3/4 8 1/4 8 1/2 8 3/4 9 1/4 9 5/8 10 1/8

Child / Youth Octane Boot Child Youth
CAN/US Size 7/8 9/10 11 12 13 1 2 3 4 4/5 5/6 6/7 7/8
EU Size 25/26 27/28 29 30 31 32 33 34 35 35/36 37/38 39/40 41/42
Foot Length mm 160 171 183 191 199 207 211 219 227 231 244 254 267
Foot Length cm 16 17 18.3 19 20 20.7 21 22 22.7 23 24.4 25.4 26.7
Foot Length inches 6 1/4 6 3/4 7 1/4 7 1/2 7 7/8 8 1/8 8 3/8 8 5/8 8 7/8 9 1/8 9 5/8 10 10 1/2

Youth Svalbard Boot CHILD YOUTH
CAN/US Size 4/5 6/7 8/9 10/11 12/13 1/2 2/3 4/5 6/7 7/8
EU Size 22/23 24/25 26/27 28/29 30/31 32/33 33/34 35/36 37/38 31
Svalbard Boots/ Excursion Pro
CAN/US Mens Size 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 248 254 260 266 272 278 284 290 296 302 308
Foot Length cm 24.8 25.4 26 26.6 27.2 27.8 28.4 29 29.6 30.2 30.8
Foot Length inches 9 3/4 10 10 1/4 10 1/2 10 3/4 11 11 1/8 11 3/8 11 5/8 11 7/8 12 1/8
Backshift BOA
CAN/US Mens Size 5 6 7 8 9 10 11 12 13
CAN/US Womens Size 7 8 9 10 11 12
EU Unisex Size 37 38 40 41 42 43 45 46 47
Foot Length mm 245.7 254.2 262.6 271.1 279.5 288 296.4 304.9 313.4
Foot Length cm 24.6 25.4 26.3 27 28 28.8 29.6 30.5 31.3
Foot Length inches 9 5/8 10 10 3/8 10 5/8 11 11 3/8 11 5/8 12 12 3/8
Elevation Dual BOA
CAN/US Mens Size 8 9 10 11 12 13 14
CAN/US Womens Size 10 11 12
EU Unisex Size 41 42 43 45 46 47 48
Foot Length mm 270.5 279 287.5 296 304.4 312.8 321.3
Foot Length cm 27.5 28 28.7 29.6 30.4 31.3 32
Foot Length inches 10 5/8 11 11 1/4 11 5/8 12 12 3/8 12 5/8
Pro-Cross Snow Boot
CAN/US Mens Size 7 8 9 10 11 12
CAN/US Womens Size 9 10 11 12 13
EU Unisex Size 40 41 42 43 45 46
Foot Length mm 266.6 275.1 283.5 292 300.5 308.9
Foot Length cm 26.7 27.5 28.4 29.2 30 31
Foot Length inches 10 1/2 10 7/8 11 1/8 11 1/2 11 7/8 12 1/8
Helium Dual BOA / Single BOA / Speed
CAN/US Mens Size 4 5 6 7 8 9 10 11 12 13 14 15
CAN/US Mens Size 6 7 8 9 10 11 12 13
EU Unisex Size 36 37 38 40 41 42 43 45 46 47 48 49
Foot Length mm 240.1 248.6 257 265.5 274 282.5 290.9 299.3 307.8 316.3 324.8 333.2
Foot Length cm 24 25 25.7 26.6 27.4 28.3 29.1 30 30.8 31.6 32.5 33.3
Foot Length inches 9 1/2 9 3/4 10 1/8 10 1/2 10 3/4 11 1/8 11 1/2 11 3/4 12 1/8 12 1/2 12 3/4 13 1/8
Cabin Slipper
CAN/US Mens Size 4/5 6/7 8/9 10/11 12/13
CAN/US Womens Size 6/7 8/9 10/11 12/13
Foot Length mm 250.2 267.1 284 300.9 317.8
Foot Length cm 25 26.7 28.4 30.1 31.8
Foot Length inches 9 7/8 10 1/2 11 1/8 11 7/8 12 1/2
X-Plore Short
CAN/US Mens Size 4 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 6 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 36 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 240 248.6 257 261.3 265.5 274 282.4 290.9 295.1 299.3 307.8 316.3
Foot Length cm 24 25 25.7 26.1 26.6 27.4 28.2 29.1 29.5 30 31 31.6
Foot Length inches 9 1/2 9 3/4 10 1/8 10 1/4 10 1/2 10 3/4 11 1/8 11 1/2 11 5/8 11 3/4 12 1/8 12 1/2
X-Plore Tall
CAN/US Mens Size 4 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 6 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 36 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 237.4 245.7 254.2 258.4 262.6 271.1 279.5 288 292.2 296.4 304.9 313.4
Foot Length cm 23.7 24.6 25.4 25.8 26.3 27 28 28.8 29.2 29.6 30.5 31.3
Foot Length inches 9 3/8 9 5/8 10 10 1/8 10 3/8 10 5/8 11 11 3/8 11 1/2 11 5/8 12 12 3/8
Expedition Short
CAN/US Mens Size 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 245 253.6 257.8 262 270.5 279 287.4 291.6 295.9 304.3 312.8
Foot Length cm 24.5 25.4 25.8 26.2 27.5 28 28.7 29.2 29.6 30.4 31.3
Foot Length inches 9 5/8 10 10 1/8 10 3/8 10 5/8 11 11 3/8 11 1/2 11 5/8 12 12 3/8
Expedition Tall
CAN/US Mens Size 5 6 6.5 7 8 9 10 10.5 11 12 13
CAN/US Womens Size 7 8 8.5 9 10 11 12 12.5 13
EU Unisex Size 37 38 39 40 41 42 43 44 45 46 47
Foot Length mm 245.7 254.2 258.4 262.6 271.1 279.5 288 292.2 296.4 304.9 313.4
Foot Length cm 24.6 25.4 25.8 26.3 27 28 28.8 29.2 29.6 30.5 31.3
Foot Length inches 9 5/8 10 10 1/8 10 3/8 10 5/8 11 11 3/8 11.5 11 5/8 12 12 3/8

Gloves / Mitts Size Guide - Snow: Inches

Gloves / Mitts 1T 2T 3T 4T 3XS 2XS XS S M L XL 2XL 3XL 4XL
Mens 6 5/8 7 7 1/4 7 1/2 7 3/4 8 8 3/8 8 5/8 8 7/8 9 1/8
Womens 6 1/8 6 3/8 6 5/8 7 7 1/4
Youth 6 3/8 6 5/8 7
Child 5 1/4 5 7/8 6 1/8 6 3/8
Toddler 4 4 1/4 4 1/2 4 3/4 5 1/2 6 6 1/2

Gloves / Mitts Size Guide - Snow: Centimetres

Gloves / Mitts 1T 2T 3T 4T 3XS 2XS XS S M L XL 2XL 3XL 4XL
Mens 17 17.7 18.4 19.1 19.8 20.5 21.2 21.9 22.6 23.3
Womens 15.6 16.3 17 17.7 18.4
Youth 16.3 17 17.7
Child 13.5 14.9 15.6 16.3
Toddler 10.5 11 11.5 12 5.5 6 6.5

Headwear Size Guide - Inches

Headwear OS (One Size) YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 6 7/8 - 7 7/8 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
Head Circumference 21 3/4 - 24 1/4 18 1/2 19 20 20 1/2 21 21 3/4 22 1/2 23 1/2 24 1/4 25 25 3/4

Headwear Size Guide - Centimetres

Headwear OS (One Size) YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 6 7/8 - 7 7/8 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
Head Circumference 55 - 62 47 - 48.5 49 - 50.5 51 - 51.5 51.5 - 52 53 - 54 55 - 56 57 - 58 59 - 60 61 - 62 63 - 64 65 - 66
MASK SIZE - INCHES SMALL MEDIUM LARGE
HEIGHT 5 1/8" 5 1/2" 5 3/4"
LENGTH 6 1/ 2 " 7" 7 1/4 "
Blade XS S M L XL 2XL 3XL 4XL 5XL
Hat Size (Approx. above 2XL) 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8 8 3/8 8 1/2
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm 64 - 65 cm 65 - 66 cm 66 - 67 cm
Shell M M M L L L L L L
EPS M M M L L L L L L
Top (mm) 14 14 14 14 14 14 14 14 14
Crown (mm) 18 15 15 12 8 5 12 8 5
Cheek Pads (mm) 40 40 36 32 28 24 24 20 15
Blade Cold-Stop QRS XS S M L XL 2XL
Hat Size (Approx. above 2XL) 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell M M M L L L
EPS M M M L L L
Top (mm) 14 14 14 14 14 14
Crown (mm) 18 15 15 12 8 5
Cheek Pads (mm) 40 40 36 32 28 24
Helium XS S M L XL 2XL
Hat Size (Approx. above 2XL) 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell M M M L L L
EPS M M M L L L
Top (mm) 12 12 12 10 10 10
Crown (mm) 18 15 12 8 6 4
Cheek Pads (mm) 50 45 40 30 30 26
Helium Cold-Stop QRS XS S M L XL 2XL
Hat Size (Approx. above 2XL) 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell M M M L L L
EPS M M M L L L
Top (mm) 12 12 12 10 10 10
Crown (mm) 18 15 12 8 6 4
Cheek Pads (mm) 50 45 40 30 30 26
Helmet Size XS S M L XL 2XL
Hat Size 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
ABS Shell L L L L XL XL
EPS XS-M XS-M XS-M L-2XL L-2XL L-2XL
Top (mm) 14 12 12 12 12 12
Crown (mm) 16 14 12 12 10 10
Cheek Pads (mm) 35 30 25 30 25 20
Neck Roll (mm) 18 18 15 15 15 15
Torque/Torque X XS S M L XL 2XL
Hat Size 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell M M M L L L
EPS M M M L L L
Top (mm) 14 14 14 14 14 14
Crown (mm) 18 15 12 10/8 8/6 6/4
Cheek Pads (mm) 50 45 40 30 25 20
Torque Cold-Stop QRS XS S M L XL 2XL
Hat Size (Approx. above 2XL) 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell M M M L L L
EPS M M M L L L
Top (mm) 14 14 14 14 14 14
Crown (mm) 18 15 12 10/8 8/6 6/4
Cheek Pads (mm) 50 45 40 30 25 20
Maverick XS S M L XL 2XL
Hat Size 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Shell
EPS XS-M XS-M XS-M L-2XL L-2XL L-2XL
Top (mm) 10 10 10 10 10 10
Crown (mm) 12 10 8 10 8 6
Cheek Pads (mm) 40 35 30 25 20 15
Neck Roll (mm) 18 18 15 15 15 15
Octane/Octane X XS S M L XL 2XL
Hat Size 6 3/4 - 6 7/8 6 7/8 -7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8
Centimeters 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Youth Nitro S M L
Hat Size 5 7/8 - 6 6 1/8 - 6 1/4 6 3/8 - 6 1/2
Centimeters 47 - 48 cm 49 - 50 cm 51 - 52 cm
Shell 1 Shell
EPS 1 EPS
Top (mm) 13 13 13
Crown (mm) 12 10 7
Cheek Pads (mm) 25 20 15
Youth Legion YS YM YL
Hat Size 6 - 6 1/8 6 1/4 - 6 3/8 6 1/2 - 6 5/8
Centimeters 48 - 49 cm 50 - 51 cm 52 - 53 cm
Shell 1 Shell
EPS 1 EPS
Top (mm) 13 13 13
Crown (mm) 12 10 7
Cheek Pads (mm) 35 30 25
Youth Legion Cold-Stop QRS YS YM YL
Hat Size 6 - 6 1/8 6 1/4 - 6 3/8 6 1/2 - 6 5/8
Centimeters 48 - 49 cm 50 - 51 cm 52 - 53 cm
6D ATR-3
XS S M L XL XXL
Inches (inch) 20 7/8 - 21 1/4 21 5/8 - 22 22 1/2 - 22 3/4 22 3/4 - 23 1/4 23 5/8 - 24 24 7/16 - 24 3/4
Centimetres (cm) 53-54 55-56 57-58 58-59 60-61 62-63
OEM Cheekpad 55 50 45 40 40 35
Weight -g 1280 1260 1340 1340 1480 1460
lb 2.82 2.78 2.95 2.95 3.26 3.22
6D ATR-2
XS S M L XL 2XL
Inches 20 7/8 - 21 1/4 21 5/8 - 22 22 1/2 - 22 3/4 22 3/4 - 23 1/4 23 5/8 - 24 24 7/16 - 24 3/4
Centimeters 53 - 54 55 - 56 57 - 58 58 - 59 60 - 61 62 - 63
OEM Cheekpad (mm) 55 50 45 40 40 35
Weight -g 1380 1367 1465 1442 1628 1610
lb 3.0 3 3.2 3.2 3.6 3.5
6D ATR-2Y
Youth S Youth M Youth L Youth XL
Inches 19 1/4 - 19 5/8 19 5/8 - 20 20 - 20 1/2 20 1/2 - 20 7/8
Centimeters 49 - 50 50 - 51 51 - 52 52 - 53
OEM Cheekpad (mm) Y-50 Y-45 Y-40 Y-35
Weight -g 1280 1280 1280 1280
lb 2.8 2.8 2.8 2.8
6D ATR-1
XS S M L XL 2XL
Inches 20 7/8 - 21 1/4 21 5/8 - 22 22 1/2 - 22 3/4 22 3/4 - 23 1/4 23 5/8 - 24 24 7/16 - 24 3/4
Centimeters 53 - 54 55 - 56 57 - 58 58 - 59 60 - 61 62 - 63
OEM Cheekpad (mm) 55 50 45 40 40 35
Weight -g 1520 1520 1590 1590 1680 1680
lb 3.4 3.4 3.5 3.5 3.7 3.7

Measured at top of head above ears and eyebrows.

Adult Size Guide - MX: Inches 

Men's Jerseys XS S M L XL XXL XXXL 4XL 5XL 6XL
Chest Circumference 36 - 37 38 - 39 40 - 41 42 - 43 44 - 45 46 - 47 48 - 49 50 - 51 52 - 53 54 - 55
Arm Length From Center Back Neck 29 - 30 29 - 30 30-31 31 - 32 32 - 33 32 - 33 33 - 34 33 - 34 33 - 34 33 - 34

Adult Size Guide - MX: Centimetres

Men's Jerseys XS S M L XL XXL XXXL 4XL 5XL 6XL
Chest Circumference 91-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131 132-136 137-141
Arm Length From Center Back Neck 74-76 74-76 76-79 79-81 81-84 81-84 84-86 84-86 84-86 84-86

Adult Size Guide - MX: Inches

Men's MX Pants 28 30 32 34 36 38 40 42 44 46
Waist Circumference 29 - 30 31 - 32 33 - 34 35 - 36 37 - 38 39 - 40 41 - 42 43 - 44 45 - 46 47 - 48
Hip Circumference 35 - 36 37 - 38 39 - 40 40 - 42 43 - 44 45 - 46 47 - 48 49 - 50 51 - 52 53 - 54
Inseam** 28 29 29 30 30 31 31 32 32 32

Adult Size Guide - MX: Centimetres

Men's MX Pants 28 30 32 34 36 38 40 42 44 46
Waist Circumference 72-76 77-82 83-87 88-91 92 -96 97-102 103-107 108-112 113-117 118-122
Hip Circumference 86-91 91 -97 97-102 102-107 107-112 112-117 117-122 122-127 127-132 132-137
Inseam** 71 74 74 76 76 79 79 81 81 81


**The inseam length is the actual pant inseam

Youth Size Guide - MX: Inches

Youth MX Jerseys Yth S Yth M Yth L Yth XL
Chest 24 - 25 26 - 27 28 - 29 30 - 31
Arm Length From Center Back Neck 20 - 21 22 - 24 25 - 27 28 - 29

Youth Size Guide - MX: Centimetres

Youth MX Jerseys Yth S Yth M Yth L Yth XL
Chest 61-64 65-69 70-74 75-79
Arm Length From Center Back Neck 51-54 55-61 62-69 70-74

Youth Size Guide - MX: Inches

Youth MX Pants 22 24 26 28
Yth S Yth M Yth L Yth XL
Waist Circumference 22 - 23 24 - 25 26 - 27 28 - 29
Hip Circumference 25 - 26 27 - 28 29 - 30 31 - 32
Inseam** 21 23 25 27

Youth Size Guide - MX: Centimetres

Youth MX Pants 22 24 26 28
Yth S Yth M Yth L Yth XL
Waist Circumference 56-60 61-65 66-70 71-75
Hip Circumference 64-69 69-74 74-79 79-81
Inseam** 53 58 64 69


**The inseam length is the actual pant inseam

Gloves / Mitts Size Guide - Moto: Inches

Gloves XS S M L XL 2XL 3XL
Mens 7 1/4 7 1/2 7 3/4 8 8 3/8 8 5/8 8 7/8
Youth 6 3/8 6 5/8 7

Gloves / Mitts Size Guide - Moto: Centimetres

Gloves XS S M L XL 2XL 3XL
Mens 18.4 19.1 19.8 20.5 21.2 21.9 22.6
Youth 16.3 17 17.7
Kids KS KM
Inches 5.50 5.75
KIDS KS KM
Centimeters 13.9 14.6

HAND LENGTH

Hand measurement should be taken from the fullest part of the hand, not including the thumb, to end of the middle finger.

If right handed, please be sure to measure the right hand.

Designed to fit ages 3 - 5

Footwear Size Guide - Moto

Moto Boots
MENS Boots (CA/US) 8 9 10 10.5 11 12
WOMENS Boots (CA/US) 10 11 12 12.5 13
EU Unisex Size 41 42 43 44 45 46

Headwear Size Guide - Moto: Inches

Headwear YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
Head Circumference 18 1/2 19 20 20 1/2 21 21 3/4 22 1/2 23 1/2 24 1/4 25 25 3/4

Headwear Size Guide - Moto: Centimetres

Headwear YTH S YTH M YTH L 2XS XS S M L XL 2XL 3XL
Hat Size 5 1/2 - 6 6 - 6/38 6 3/8 - 6 1/2 6 1/2 - 6 5/8 6 3/4 - 6 7/8 6 7/8 - 7 7 1/8 - 7 3/8 7 1/2 - 7 5/8 7 3/4 - 7 7/8 8 - 8 1/8 8 1/4 - 8 3/8
